<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>retirement Archives - French Payroll Expert</title>
	<atom:link href="https://frenchpayrollexpert.fr/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>https://frenchpayrollexpert.fr/category/retirement/</link>
	<description>The expert for your payroll in France</description>
	<lastBuildDate>Fri, 23 Dec 2016 09:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://frenchpayrollexpert.fr/wp-content/uploads/2018/12/cropped-BOX-32x32.jpg</url>
	<title>retirement Archives - French Payroll Expert</title>
	<link>https://frenchpayrollexpert.fr/category/retirement/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181483982</site>	<item>
		<title>What payroll changes in 2017</title>
		<link>https://frenchpayrollexpert.fr/2017-payroll-changes/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Fri, 23 Dec 2016 09:14:27 +0000</pubDate>
				<category><![CDATA[contribution]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[sick leave]]></category>
		<category><![CDATA[social contributions]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=1131</guid>

					<description><![CDATA[<p>As always, with the news come a few changes. Here are the ones related to the payroll. Minimum wage increase Avery year the minimum hourly wage (SMIC in French) is updated. With the presidential election in 2017 we expected the government to increase the SMIC at a higher rate than the inflation. We were happily ... <a title="What payroll changes in 2017" class="read-more" href="https://frenchpayrollexpert.fr/2017-payroll-changes/" aria-label="Read more about What payroll changes in 2017">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/2017-payroll-changes/">What payroll changes in 2017</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1131</post-id>	</item>
		<item>
		<title>New GMP retirement setup for 2016</title>
		<link>https://frenchpayrollexpert.fr/new-gmp-retirement-setup-for-2016/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 06:59:45 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=575</guid>

					<description><![CDATA[<p>The GMP retirement is the minimum retirement contribution for executive officers (“cadres”). The GMP is based on the equivalent of a virtual minimum salary. This minimum salary is only used for the calculation of the retirement contributions and the retirement benefits. The GMP retirement is based on a monthly salary of 3 549,24 € On the 1st ... <a title="New GMP retirement setup for 2016" class="read-more" href="https://frenchpayrollexpert.fr/new-gmp-retirement-setup-for-2016/" aria-label="Read more about New GMP retirement setup for 2016">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/new-gmp-retirement-setup-for-2016/">New GMP retirement setup for 2016</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">575</post-id>	</item>
		<item>
		<title>New social security ceiling for 2016</title>
		<link>https://frenchpayrollexpert.fr/new-social-security-ceiling-for-2016/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Mon, 28 Dec 2015 08:19:57 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<category><![CDATA[social security]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=561</guid>

					<description><![CDATA[<p>&#160; The new social security ceiling for 2016 has been published. It increases of 1,514 % to 3 218€ per month. Reminder: It was of 3 170 € in 2015. In 2016 we have the following values: The new monthly social security ceiling is of 3 218 € In 2015 it was: This ceiling is used to calculate the ... <a title="New social security ceiling for 2016" class="read-more" href="https://frenchpayrollexpert.fr/new-social-security-ceiling-for-2016/" aria-label="Read more about New social security ceiling for 2016">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/new-social-security-ceiling-for-2016/">New social security ceiling for 2016</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">561</post-id>	</item>
		<item>
		<title>Penalties for late payment</title>
		<link>https://frenchpayrollexpert.fr/penalties-for-late-payment/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 07:16:11 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=533</guid>

					<description><![CDATA[<p>When a company doesn’t pay its retirement contributions in due time, the retirement company is untitled to demand payment of penalties for late payment. The calculation of the penalties is a legal one. It is of: Number of months of delay * legal rate * overdue contribution amount The penalty rate for late payment is ... <a title="Penalties for late payment" class="read-more" href="https://frenchpayrollexpert.fr/penalties-for-late-payment/" aria-label="Read more about Penalties for late payment">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/penalties-for-late-payment/">Penalties for late payment</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">533</post-id>	</item>
		<item>
		<title>Retirement Contribution in 2016</title>
		<link>https://frenchpayrollexpert.fr/retirement-contribution-in-2016/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 06:39:45 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=507</guid>

					<description><![CDATA[<p>On the 1st of January the retirement contribution will increase. Here is the new retirement contribution rate: This increase is not a surprise as it was planned on December 2014. On the 1st of January 2017 the retirement contribution will once more increase. Source RF Paye : http://rfpaye.grouperf.com/depeches/35410.html FPExpert</p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/retirement-contribution-in-2016/">Retirement Contribution in 2016</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">507</post-id>	</item>
		<item>
		<title>Supplementary retirement plan tax is unconstitutional</title>
		<link>https://frenchpayrollexpert.fr/supplementary-retirement-plan-tax-is-unconstitutional/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Tue, 24 Nov 2015 07:43:37 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=485</guid>

					<description><![CDATA[<p>Companies can provide to their employees a supplementary retirement fund benefit. If this benefit is fix and applicable at the end of the employee’s career this plan is called a “retraite chapeau” and is subject to special contributions. In additions to these contributions, if the benefit exceeds 8 times the annual social contribution ceiling (304 320€ ... <a title="Supplementary retirement plan tax is unconstitutional" class="read-more" href="https://frenchpayrollexpert.fr/supplementary-retirement-plan-tax-is-unconstitutional/" aria-label="Read more about Supplementary retirement plan tax is unconstitutional">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/supplementary-retirement-plan-tax-is-unconstitutional/">Supplementary retirement plan tax is unconstitutional</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">485</post-id>	</item>
		<item>
		<title>Monthly payment of the retirement contributions</title>
		<link>https://frenchpayrollexpert.fr/monthly-payment-of-the-retirement-contributions/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 08:11:37 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=474</guid>

					<description><![CDATA[<p>On the 1st of January 2016, companies with more than 9 employees will have to pay the retirement contributions monthly. This change also applies to companies of less than 9 employees which were already paying the URSSAF contributions monthly. Retirement contributions payment by the 25th of the next month. Previously the retirement contributions were paid ... <a title="Monthly payment of the retirement contributions" class="read-more" href="https://frenchpayrollexpert.fr/monthly-payment-of-the-retirement-contributions/" aria-label="Read more about Monthly payment of the retirement contributions">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/monthly-payment-of-the-retirement-contributions/">Monthly payment of the retirement contributions</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">474</post-id>	</item>
		<item>
		<title>Retirement contributions increase expected for January 2016.</title>
		<link>https://frenchpayrollexpert.fr/retirement-contributions-increase-expected-for-january-2016/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Tue, 03 Nov 2015 15:18:16 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=277</guid>

					<description><![CDATA[<p>On the 30th of October 2015, the social partners agreed on the retirement system update. This agreement includes an increase of the AGFF contribution for the executive officers. This contribution is of 2,00% of the gross salary up to 1 social security sealing. And of 2,20% of the gross salary from 1 to 4 social ... <a title="Retirement contributions increase expected for January 2016." class="read-more" href="https://frenchpayrollexpert.fr/retirement-contributions-increase-expected-for-january-2016/" aria-label="Read more about Retirement contributions increase expected for January 2016.">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/retirement-contributions-increase-expected-for-january-2016/">Retirement contributions increase expected for January 2016.</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">277</post-id>	</item>
	</channel>
</rss>
