On the 1st of January the retirement contribution will increase.
Here is the new retirement contribution rate:
Retirement Contribution | |||
---|---|---|---|
Employee Contribution | Employer Contribution | ||
Based on gross salary | 2015 | 0,30 % | 1,80 % |
2016 | 0,35 % | 1,85 % | |
As of 2017 | 0,40 % | 1,90 % | |
Based on slice A of the salary | 2015 | 6,85 % | 8,50 % |
As of 2016 | 6,90 % | 8,55 % |
This increase is not a surprise as it was planned on December 2014.
On the 1st of January 2017 the retirement contribution will once more increase.
Source
RF Paye : http://rfpaye.grouperf.com/depeches/35410.html
FPExpert