<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>social contributions Archives - French Payroll Expert</title>
	<atom:link href="https://frenchpayrollexpert.fr/category/social-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>https://frenchpayrollexpert.fr/category/social-contributions/</link>
	<description>The expert for your payroll in France</description>
	<lastBuildDate>Mon, 05 Mar 2018 11:58:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://frenchpayrollexpert.fr/wp-content/uploads/2018/12/cropped-BOX-32x32.jpg</url>
	<title>social contributions Archives - French Payroll Expert</title>
	<link>https://frenchpayrollexpert.fr/category/social-contributions/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181483982</site>	<item>
		<title>The new 2018 legal social contributions rates.</title>
		<link>https://frenchpayrollexpert.fr/the-new-2018-legal-social-contributions-rates/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 11:58:27 +0000</pubDate>
				<category><![CDATA[contribution]]></category>
		<category><![CDATA[social contributions]]></category>
		<category><![CDATA[social security]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=5717</guid>

					<description><![CDATA[<p>As of January 2018 social contributions rates changed. The employee CSG contribution increased from 7.5% to 9.2%. The Issurance for sickness, maternity, invalidity, death 0.75% employee contribution has been canceled. And the Unemployment employee contribution has been reduced from 4% to 0.95% Here are the new rates:</p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/the-new-2018-legal-social-contributions-rates/">The new 2018 legal social contributions rates.</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5717</post-id>	</item>
		<item>
		<title>Do not throw away your used equipment give it to your employees!</title>
		<link>https://frenchpayrollexpert.fr/not-throw-away-used-equipment/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 09:04:50 +0000</pubDate>
				<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=4386</guid>

					<description><![CDATA[<p>Your company is renewing its IT equipment? Don’t throw await the used equipment give it to your employees. Why give a used equipment to an employee? Providing benefits to employees is a good wait to avoid turn over. However, in France most of the benefits are taxable. The most obvious example is the health insurance. ... <a title="Do not throw away your used equipment give it to your employees!" class="read-more" href="https://frenchpayrollexpert.fr/not-throw-away-used-equipment/" aria-label="Read more about Do not throw away your used equipment give it to your employees!">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/not-throw-away-used-equipment/">Do not throw away your used equipment give it to your employees!</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4386</post-id>	</item>
		<item>
		<title>The lunch voucher in the French payroll</title>
		<link>https://frenchpayrollexpert.fr/the-lunch-voucher-in-the-french-payroll/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 14:44:33 +0000</pubDate>
				<category><![CDATA[expenses]]></category>
		<category><![CDATA[labour law]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=3579</guid>

					<description><![CDATA[<p>As you know the social contribution on a French payroll are non-negligible. Most of the benefits provided to the employees are taxable. However, some are not. The lunch vouchers are one of those benefits. What is a lunch voucher? A lunch voucher is a ticket with which the employee can pay for his food in ... <a title="The lunch voucher in the French payroll" class="read-more" href="https://frenchpayrollexpert.fr/the-lunch-voucher-in-the-french-payroll/" aria-label="Read more about The lunch voucher in the French payroll">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/the-lunch-voucher-in-the-french-payroll/">The lunch voucher in the French payroll</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3579</post-id>	</item>
		<item>
		<title>What payroll changes in 2017</title>
		<link>https://frenchpayrollexpert.fr/2017-payroll-changes/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Fri, 23 Dec 2016 09:14:27 +0000</pubDate>
				<category><![CDATA[contribution]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[sick leave]]></category>
		<category><![CDATA[social contributions]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=1131</guid>

					<description><![CDATA[<p>As always, with the news come a few changes. Here are the ones related to the payroll. Minimum wage increase Avery year the minimum hourly wage (SMIC in French) is updated. With the presidential election in 2017 we expected the government to increase the SMIC at a higher rate than the inflation. We were happily ... <a title="What payroll changes in 2017" class="read-more" href="https://frenchpayrollexpert.fr/2017-payroll-changes/" aria-label="Read more about What payroll changes in 2017">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/2017-payroll-changes/">What payroll changes in 2017</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1131</post-id>	</item>
		<item>
		<title>Posted employee or employer without establishment?</title>
		<link>https://frenchpayrollexpert.fr/posted-employee-employer-without-establishment/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Tue, 25 Oct 2016 10:10:13 +0000</pubDate>
				<category><![CDATA[recruitment]]></category>
		<category><![CDATA[social contributions]]></category>
		<category><![CDATA[social security]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=712</guid>

					<description><![CDATA[<p>When a foreign company send an employee to work in France it has 2 possibilities. A posted employee or the ESEF system. Posted employee “Salarié détaché” A foreign employee can be sent by a foreign company to work in France. In this case for the employee to be considered as posted the company must: Keep ... <a title="Posted employee or employer without establishment?" class="read-more" href="https://frenchpayrollexpert.fr/posted-employee-employer-without-establishment/" aria-label="Read more about Posted employee or employer without establishment?">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/posted-employee-employer-without-establishment/">Posted employee or employer without establishment?</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712</post-id>	</item>
		<item>
		<title>Life and Health insurance – 3/3 – How to set it up</title>
		<link>https://frenchpayrollexpert.fr/life-health-insurance-33-set/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Mon, 23 May 2016 13:43:27 +0000</pubDate>
				<category><![CDATA[labour law]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=702</guid>

					<description><![CDATA[<p>On the 1st of January 2016 it became mandatory for every company under French social law to offer life and health insurance (called “prévoyance” and “mutuelle” in French) to its employees. What does this means? What will be the cost for the company and for the employees? And for what benefits? How does the company ... <a title="Life and Health insurance – 3/3 – How to set it up" class="read-more" href="https://frenchpayrollexpert.fr/life-health-insurance-33-set/" aria-label="Read more about Life and Health insurance – 3/3 – How to set it up">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/life-health-insurance-33-set/">Life and Health insurance – 3/3 – How to set it up</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">702</post-id>	</item>
		<item>
		<title>Life and Health insurance &#8211; 2/3 &#8211; Cost &#038; benefits</title>
		<link>https://frenchpayrollexpert.fr/life-health-insurance-23-cost-benefits/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Fri, 20 May 2016 07:28:05 +0000</pubDate>
				<category><![CDATA[labour law]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=697</guid>

					<description><![CDATA[<p>On the 1st of January 2016 it became mandatory for every company under French social law to offer life and health insurance (called “prévoyance” and “mutuelle” in French) to its employees. What does this means? What will be the cost for the company and for the employees? And for what benefits? How does the company ... <a title="Life and Health insurance &#8211; 2/3 &#8211; Cost &#038; benefits" class="read-more" href="https://frenchpayrollexpert.fr/life-health-insurance-23-cost-benefits/" aria-label="Read more about Life and Health insurance &#8211; 2/3 &#8211; Cost &#038; benefits">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/life-health-insurance-23-cost-benefits/">Life and Health insurance &#8211; 2/3 &#8211; Cost &#038; benefits</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">697</post-id>	</item>
		<item>
		<title>Decrease of the AGS contribution.</title>
		<link>https://frenchpayrollexpert.fr/decrease-of-the-ags-contribution/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 07:36:18 +0000</pubDate>
				<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=603</guid>

					<description><![CDATA[<p>On the 1st of January the AGS contribution decrease from 0,30% to 0,25% The AGS contribution is part of the unemployment contributions paid to the URSSAF. This contribution is financing the salary guarantee scheme. The AGS contribution decrease to 0,25% When an employer is unable to pay the salaries of his employees, the employees can ... <a title="Decrease of the AGS contribution." class="read-more" href="https://frenchpayrollexpert.fr/decrease-of-the-ags-contribution/" aria-label="Read more about Decrease of the AGS contribution.">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/decrease-of-the-ags-contribution/">Decrease of the AGS contribution.</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">603</post-id>	</item>
		<item>
		<title>Increase of the illness contribution.</title>
		<link>https://frenchpayrollexpert.fr/increase-of-the-illness-contribution/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 09:55:37 +0000</pubDate>
				<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=584</guid>

					<description><![CDATA[<p>On the 29th of December 2015, the decree n°2015-1852 was published. This decree increases the employer contribution rate for illness from 12,80% to 12,84%. The increase of the illness contribution is compensated by the decrease of the AT contribution. This increase is compensated by a decreased of the work related accident contribution (called AT cotnribution). The average ... <a title="Increase of the illness contribution." class="read-more" href="https://frenchpayrollexpert.fr/increase-of-the-illness-contribution/" aria-label="Read more about Increase of the illness contribution.">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/increase-of-the-illness-contribution/">Increase of the illness contribution.</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">584</post-id>	</item>
		<item>
		<title>New GMP retirement setup for 2016</title>
		<link>https://frenchpayrollexpert.fr/new-gmp-retirement-setup-for-2016/</link>
		
		<dc:creator><![CDATA[FPExpert]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 06:59:45 +0000</pubDate>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[social contributions]]></category>
		<guid isPermaLink="false">http://www.frenchpayrollexpert.fr/?p=575</guid>

					<description><![CDATA[<p>The GMP retirement is the minimum retirement contribution for executive officers (“cadres”). The GMP is based on the equivalent of a virtual minimum salary. This minimum salary is only used for the calculation of the retirement contributions and the retirement benefits. The GMP retirement is based on a monthly salary of 3 549,24 € On the 1st ... <a title="New GMP retirement setup for 2016" class="read-more" href="https://frenchpayrollexpert.fr/new-gmp-retirement-setup-for-2016/" aria-label="Read more about New GMP retirement setup for 2016">Read more</a></p>
<p>Cet article <a href="https://frenchpayrollexpert.fr/new-gmp-retirement-setup-for-2016/">New GMP retirement setup for 2016</a> est apparu en premier sur <a href="https://frenchpayrollexpert.fr">French Payroll Expert</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">575</post-id>	</item>
	</channel>
</rss>
